SZABIST would like to thank everyone for the overwhelming response received for Summer Short Courses 2021. Due to limited placements, acceptance was based on first-come-first-served basis. Current students whose data was incorrect could not be accepted. The Summer Short Courses will be a regular feature, interested individuals are encouraged to apply again when the courses are offered next.
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
General Mathematics | 4 | 23-Aug | 2.5 | 5000 | 2 | 25 | Waqar Khan |
Introduction to Computer Science | 4 | 23-Aug | 2.5 | 5000 | 2 | 25 | Adeel Karim |
Basic Algebra | 4 | 23-Aug | 2.5 | 5000 | 2 | 25 | Khurram Raza |
Programming Fundamentals | 4 | 23-Aug | 2.5 | 5000 | 2 | 25 | Adeel Ahmed |
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
Communication Skills | 4 | 23-Aug | 2.5 | 5000 | 1 | 25 | Syed Qaiser Hussain |
Functional-English Writing | 4 | 23-Aug | 2.5 | 5000 | 1 | 25 | Nida Shabbir |
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
Anchoring and Reporting | 2 | To be announced | 2.5 | 2000 | 1 | 15 | Waseem Badami |
Introduction To Adobe After Effects -Motion Graphics For Multimedia | 6 | 23-Aug | 2.5 | 5000 | 1 | 25 | Irfan Kheiri |
Introduction To Illustrator – Poster Design/Digital Media | 6 | 23-Aug | 2.5 | 5000 | 1 | 25 | Mehwish Zaidi |
Sound And Music Technology | 6 | 23-Aug | 2.5 | 5000 | 2 | 15 | Asif Noorani |
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
Introduction to MATLAB | 4 | 23-Aug | 2.5 | 5000 | 1 | 25 | Dr. M.Kashif Dr. Rana Imroze |
Finance for Non Finance Managers | 3 | 9-Aug | 4 | 2500 | 3 | 25 | Ms. Iffat Zehra |
Toolkit for Starting Your Business Degree | 1 | 9-Aug | 3 | 2500 | 3 | 25 | Anam Lalwani and Madiha Zeeshan |
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
Computer Aided Design | 6 | 23& 25-Aug | 2*2 | 5000 | 2 | 25 | Atif Saeed |
Robotics | 6 | 24 & 26-Aug | 2*2 | 5000 | 2 | 25 | Ismail Mansoor |
Fundamentals of Calculus | 4 | 23 & 25 -Aug | 2.5 | 5000 | 2 | 25 | Tanzila Younas |
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
Need of Social Sciences in 21st Century | 4 | 23-Aug | 2.5*2.5 | 5000 | 1 | 25 | Dr. M. Ali |
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
Scientific Writing and preparing a Manuscript | 5 | 16-Aug | 4 | 2500 | 3 | 25 | Dr. Farhana Shahid |
Introduction to Public Health | 1 | 23-Aug | 4 | 2500 | 3 | 25 | Dr. Bilal Siddiqui |
Study Designs and Proposal Writing | 5 | 6 -Sep | 4 | 2500 | 3 | 25 | Dr. Sameera Ali |
Introduction to Biosciences: Basic Concepts and Applications | 6 | 25-Aug | 2.5 | 5000 | 2 | 25 | Dr. Hammad Afzal |
Title | Duration (Week) | Course Commencement | Hrs./ Week | Fee for Outsiders | No. of Sections | Students /section | Faculty |
---|---|---|---|---|---|---|---|
Leading from the Classroom in Early Years Setting | 4 | 23 & 25-Aug | 2.5 | 5000 | 2 | 25 | Ms. Sadiya Durrani |
Quantitative Techniques (Basic, Intermediate and Advance Level) | 4 | 23-Aug | 2.5 | 5000 | 2 | 25 | Dr. Khurram Khan Alvi & Dr. Naeem |
Designing Curriculum | 4 | 4 -Sep | 3 | 5000 | 2 | 25 | Dr. Rakhshanda |
Email for Queries
ssc@szabist.pk