document.write ("<map name='FPMap0'>");
document.write ("    <area href='/CIR/AboutCIR/AboutCIR.htm' 		shape='rect' coords='0,  56, 125,  75'>");
document.write ("    <area href='/CIR/functions/index.htm' 			shape='rect' coords='0,  84, 125, 102'>");
document.write ("    <area href='/CIR/areasofstudies/index.htm' 		shape='rect' coords='1, 111, 125, 131'>");
document.write ("    <area href='/CIR/institutionalLinkages/index.htm' 	shape='rect' coords='0, 139, 126, 158'>");
document.write ("    <area href='/CIR/NGONetwork/index.htm' 			shape='rect' coords='0, 167, 126, 186'>");
document.write ("    <area href='/CIR/achievements/index.htm' 		shape='rect' coords='0, 196, 125, 214'>");
document.write ("    <area href='/CIR/Publications/index.htm' 		shape='rect' coords='1, 223, 125, 242'>");
document.write ("    <area href='/CIR/LocationFacilities/index.htm' 		shape='rect' coords='1, 252, 126, 270'>");
document.write ("    <area href='/CIR/Library/index.htm' 			shape='rect' coords='1, 280, 125, 299'>");
document.write ("    <area href='/CIR/seminarHall/index.htm' 		shape='rect' coords='1, 308, 125, 327'>");
document.write ("    <area href='/CIR/ResearchProjects/index.htm' 		shape='rect' coords='2, 336, 127, 354'>");
document.write ("    <area href='/CIR/ResourcePersons/index.htm' 		shape='rect' coords='1, 364, 125, 382'>");
document.write ("    <area href='/CIR/ResearchStudies/index.htm' 		shape='rect' coords='1, 389, 126, 409'>");
document.write ("    <area href='/CIR/AdvisoryCouncil/index.htm' 		shape='rect' coords='0, 416, 127, 436'>");
document.write ("    <area href='/'					shape='rect' coords='0, 442, 125, 460'>");
document.write ("    <area href='/cir/index.htm' 			shape='rect' coords='0, 469,  71, 488'>");
document.write ("</map>");
document.write ("<img src='/CIR/Left2.gif' width='130' height='500' alt='' border='0' usemap='#FPMap0'>");
